5 | Kobilarna Lipica | RESULTS | |||||
0723 - CDI - Lipica - 26.5.2023 | Judges: | C - C. Thaler | H - D. Markun | B - P. Holler | |||
CDIJ - Junior Team Competition | Kategory: D - Test: D-JUT09 |
PLACE | COMPETITOR | HORSE | NATIONALITY | C | H | B | Total | % | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Layla SCHMID | Z3441 | FREEK D'ARX | ŠVICA | 71.818% | 73.333% | 69.242% | 707.500 | 71.465% | |
221.000 | 227.000 | 213.500 | 661.500 | |||||||
16.000 | 15.000 | 15.000 | 46.000 | |||||||
2 | Julia JOKIEL | Z3276 | J'ADORE | POLJSKA | 66.970% | 69.394% | 72.273% | 688.500 | 69.545% | |
207.000 | 215.000 | 222.500 | 644.500 | |||||||
14.000 | 14.000 | 16.000 | 44.000 | |||||||
3 | Tonka ŽITKOVIÆ | Z3439 | BELTANO | HRVAŠKA | 67.727% | 68.333% | 70.000% | 680.000 | 68.687% | |
209.500 | 211.500 | 215.000 | 636.000 | |||||||
14.000 | 14.000 | 16.000 | 44.000 | |||||||
4 | Carlotta VALLARELLA | Z3455 | JAQUAR | ITALIJA | 66.167% | 66.924% | 68.136% | 664.100 | 67.076% | |
204.450 | 206.950 | 209.950 | 621.350 | |||||||
13.900 | 13.900 | 14.900 | 42.700 | |||||||
5 | Clarissa RONDININI | Z3456 | SWEET CHOCOLATE 12 | ITALIJA | 64.848% | 68.182% | 68.030% | 663.500 | 67.020% | |
201.000 | 211.000 | 209.500 | 621.500 | |||||||
13.000 | 14.000 | 15.000 | 42.000 | |||||||
6 | Clarissa RONDININI | Z3424 | SIERRA CAMPIRA | ITALIJA | 66.364% | 66.364% | 67.576% | 661.000 | 66.768% | |
206.000 | 205.000 | 208.000 | 619.000 | |||||||
13.000 | 14.000 | 15.000 | 42.000 | |||||||
7 | Mariavittoria MAGNI | Z3267 | ERIENAGONDA | ITALIJA | 65.000% | 66.364% | 68.333% | 659.000 | 66.566% | |
201.500 | 205.000 | 210.500 | 617.000 | |||||||
13.000 | 14.000 | 15.000 | 42.000 | |||||||
8 | Camille GROSJEAN | Z3454 | WIKINGO DE MILE | FRANCIJA | 61.061% | 65.152% | 65.152% | 631.500 | 63.788% | |
189.500 | 201.000 | 201.000 | 591.500 | |||||||
12.000 | 14.000 | 14.000 | 40.000 | |||||||
9 | Katarina Julija PIPAN | Z3457 | MAESTOSO BATOSTA XII | SLOVENIJA | 61.667% | 62.727% | 60.909% | 611.500 | 61.768% | |
191.500 | 194.000 | 188.000 | 573.500 | |||||||
12.000 | 13.000 | 13.000 | 38.000 | |||||||
10 | Camille GROSJEAN | Z3440 | FENG SHUI 4 | FRANCIJA | 60.303% | 61.970% | 61.061% | 605.000 | 61.111% | |
187.000 | 191.500 | 188.500 | 567.000 | |||||||
12.000 | 13.000 | 13.000 | 38.000 |
![]() |
![]() |
![]() |
---|